Closing Deal

The Closing Deal stage scores how the agent ended the call — did they secure a concrete next step?
Scoring rubric
| Level | What it looks like |
|---|---|
| 1 · Bad no ask | The agent never asked for the sale or a next step. |
| 2 · Poor soft close | A vague ending with no commitment. |
| 3 · Satisfactory commitment | A verbal agreement to a next step. |
| 4 · Good purchase push | A confident ask for the sale or a firm commitment. |
| 5 · Excellent closed secured | The sale was closed or a firm date/time was set. |
Goals & next steps
Three fields define what "success" means at this stage:
| Field | What it is | Example |
|---|---|---|
| Main sales goal | The primary outcome you want. | Close the sale or book a concrete next step |
| Qualification purpose | When closing is appropriate vs qualifying. | Confirm the lead is qualified before pushing |
| All correct next steps | The acceptable outcomes. | appointment booked, callback scheduled, sale closed |
Best practice: list every acceptable next step — a callback scheduled should score well even if the sale didn't close.