The calls list

The Calls page lists every call that e9Kontrol has pulled from your CRM. This is where you search, filter, and drill into individual calls.
What each row shows
| Column | Meaning |
|---|---|
| Agent / client | The manager (agent) who made the call and the client/lead they spoke to. |
| Score | The color-coded final score (1–5). |
| Disposition | The outcome of the call (see Disposition). |
| Status | Where the call is in the analysis pipeline. |
| Actions | ▶ Play the recording, and jump to the lead in your CRM. |
Call statuses
| Status | Meaning |
|---|---|
| Pending | The call is queued for analysis. It appears shortly after the call ends, with a short delay so follow-up calls to the same client can be grouped. |
| Done | Analysis is complete — open the call to read the full report. |
| Not required | The call was skipped or classified as brief (see Brief calls). |
Filtering and searching
Use the filter bar to narrow the list by agent, status, score, disposition, and date range. You can also search by phone number, client name, or lead.
tip
Start from the list when reviewing your team: sort by score ascending to see the weakest calls first.